MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | VAISH MODEL SR. SEC. SCHOOL, BHIWANI |
2. | AFFILIATION NO (IF APPLICABLE) | 530108 |
3. | SCHOOL CODE (IF APPLICABLE) | 40109 |
4. | COMPLETE ADDRESS WITH PIN CODE | VAISH MODEL SENIOR SECONDARY SCHOOL,LOHARU ROAD,CHETNA SADAN, BHIWANI-127021 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS KAMLA GUREJA |
6. | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 1664-242386 |
B: DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS / INFORMATION | DOCUMENTS DOWNLOAD LINK |
1. | COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | DOWNLOAD AFFILIATION EXT. APPROVAL |
2. | COPIES OF SOCIETES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | STATE GOVT. NOC |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
C: RESULT AND ACADEMICS:
SR.NO. | DOCUMENTS / INFORMATION | DOCUMENTS DOWNLOAD LINK |
1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2. | ANNUAL ACADEMIC CALANDAR | ACADEMIC CALANDER 2021-22 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTTEE | MANAGING COMMITTEE |
4. | BOARD RESULT |
CBSE FORM (2021-22) |
Download |
AUDITED STATEMENTS OF INCOME & EXPENDITURE ACCOUNT AND BALANCE SHEET OF VAISH MODEL SENIOR SECONDARY SCHOOL EDUCATION SOCIETY FOR THE FINANCIAL YEAR 2020-21
FINANCIAL YEAR 2020-21 |
Download |
AUDITED STATEMENTS OF INCOME & EXPENDITURE ACCOUNT AND BALANCE SHEET OF VAISH MODEL SENIOR SECONDARY SCHOOL/EDUCATION SOCIETY FOR THE FINANCIAL YEARS 2012-13 TO 2019-20
FINANCIAL YEAR 2019-20 |
Download |
FINANCIAL YEAR 2018-19 |
Download |
FINANCIAL YEAR 2017-18 |
Download |
FINANCIAL YEAR 2016-17 |
Download |
FINANCIAL YEAR 2015-16 |
Download |
FINANCIAL YEAR 2014-15 |
Download |
FINANCIAL YEAR 2013-14 |
Download |
FINANCIAL YEAR 2012-13 |
Download |